A WatchGuard roof is a specified stack: primer matched to the deck, build coat matched to the movement, topcoat matched to the exposure. The table below carries the headline numbers estimators and spec writers ask for first; complete TDS documents and warranty specimens follow on request.
| Property | Value |
|---|---|
| Polyurea basecoat tensile | 2,850 PSI |
| Polyurea elongation | 400% |
| Polyurea tear strength | 410 pli |
| Silicone topcoat solids | 95%+ high-solids |
| Initial solar reflectance (white) | Up to 88% |
| Ponding water resistance (silicone) | Unlimited; unaffected by standing water |
| System dry film thickness | 20-40 mils per warranty level |
| Application temperature window | 40-110 F ambient |
| Warranty paths | 10, 15, 20 year renewable |
| Primer (all decks) | WatchGuard 7001 universal tie-coat |
| Detail reinforcement | Brush-grade polyurea with fabric option |
| Packaging | 5-gal pails and 55-gal drums |
Mil-thickness coverage tables by warranty level, formatted for your takeoff software.
Request Coverage TablesTell us about your project and we will follow up with product details, technical data sheets, and pricing.